About 3540 1st Avenue
STUNNING -To Be Built- in Fernandina beach right across the street from the OCEAN. This immaculate builders spec home features four bedrooms, 4 bathrooms, a office space, and dining room. The exterior of the home is white hardy board siding, with beautiful brick steps leading to your front porch. SUPERIOR finishes including but not limited to quartz counter tops, luxury vinyl plank floors, marble backsplash, walk-in closets, sliding glass doors to your covered lanai. DON'T MISS OUT this home is scheduled to be complete by JULY 2022.
Features of 3540 1st Avenue
MLS® # | 1153894 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,761 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 3540 1st Avenue |
---|---|
Area | 431-Nassau County Beaches-South |
Subdivision | Sea View |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Amenities | Laundry |
---|---|
Parking | Additional Parking, Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Water Softener Owned |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Metal, Shingle |
Construction | Wood Siding |
Additional Information
Date Listed | February 15th, 2022 |
---|---|
Days on Market | 967 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ISLAND REAL ESTATE OF AMELIA |
---|