About 45 Valley Gardens Road
Located in the heart of Ponte Vedra Beach, you'll find a welcoming atmosphere inside Palm Valley Gardens. This quaint 8 lot community offers a rare opportunity to build custom in 32082 with award winning local luxury builder, Glenn Layton Homes. The proposed Valley House floor plan features 4,026sf with 5 bedrooms & 5 baths (primary & 1 guest down). Capturing the essence of indoor/outdoor living, you'll enter into a two-story vaulted living room opening onto incredible porch spaces overlooking your backyard. GLH clients benefit from a design/build process that can begin with a blank slate to create a floor plan that effortlessly matches lifestyle. Zoned to A+ schools, Palm Valley Gardens is ready for those who love the old-Florida rhythm off Roscoe Blvd. Pool optional.
Features of 45 Valley Gardens Road
MLS® # | 1171899 |
---|---|
Price | $1,795,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,026 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 45 Valley Gardens Road |
---|---|
Area | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
Subdivision | Palm Valley Gardens |
County | St. Johns |
State | FL |
Zip Code | 32082 |
Amenities
# of Garages | 3 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
School Information
Elementary | Ocean Palms |
---|---|
Middle | Alice B. Landrum |
High | Ponte Vedra |
Additional Information
Date Listed | May 31st, 2022 |
---|---|
Days on Market | 858 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 145 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
---|