About 95318 Katherine Street
Come experience the Captiva plan situated on a private lot backing up to the pond. This home has electric cooktop, double ovens, quartz countertops, upgraded LVP flooring through main areas (excluding bedrooms); flex room, incredible trim package and covered lanai. Photos are of the Captiva Model at Concourse Crossing. Open 7 days a week
Features of 95318 Katherine Street
| MLS® # | 1203891 |
|---|---|
| Price | $418,010 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,895 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 95318 Katherine Street |
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point |
| Subdivision | Concourse Crossing Phase 1 |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Fiber Cement, Frame |
|---|
School Information
| Elementary | Yulee |
|---|---|
| Middle | Yulee |
| High | Yulee |
Additional Information
| Date Listed | December 8th, 2022 |
|---|---|
| Days on Market | 1137 |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY COMMUNITIES OF FLORIDA |
|---|
