About 85347 Stonehurst Parkway
HUGE Price Reduction of $50K! READY NOW - The amazing Cahaba floor plan on a large 80' estate size lot with 4 bedrooms, 3 baths, 3 car garage, formal dining and study. Some of the options included 12' pocket sliders and tray ceiling in family room, owner's suite and dining room, 8' doors designer kitchen wired for double pendants lights and more. You will love coming home to your NEW Riverside Home! Floor plan in documents.
Features of 85347 Stonehurst Parkway
MLS® # | 1214902 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,479 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 85347 Stonehurst Parkway |
---|---|
Area | 472-Oneil/Nassaville/Holly Point |
Subdivision | Amelia Walk |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, None |
Interior
Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Yulee |
---|---|
Middle | Yulee |
High | Yulee |
Additional Information
Date Listed | May 15th, 2024 |
---|---|
Days on Market | 119 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Annually |
Listing Details
Office | RICK WOOD & ASSOCIATES INC |
---|