About 721 Sandy Oaks Court
Spectacular fully furnished 2 bedroom / 2 bath single family home on peaceful pond. Move-in ready in esteemed Ponte Vedra Beach. Close to fabulous restaurants, groceries, shopping and only 1 mile walk or bike to the ocean. Rent includes all utilities, Internet, HOA fees, and lawn care. Open floor plan with fireplace and full kitchen facilities with granite counters. Three TVs, stereo and wine refrigerator provided. Spacious owner suite with walk-in closet and soaking tub. Large second bedroom. 2-car garage with washer/dryer. Covered deck with beautiful furniture overlooking lively pond. A wildlife lovers' dream. Neighboring Bird Island sanctuary. Long-term lease available. No pets. Non-smoking. Background check $75 per person. 1 month security deposit.
Features of 721 Sandy Oaks Court
MLS® # | 1226742 |
---|---|
Price | $3,950 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,386 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 721 Sandy Oaks Court |
---|---|
Area | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
Subdivision | Sandy Oaks |
City | Ponte Vedra Beach |
County | St. Johns |
State | FL |
Zip Code | 32082 |
Amenities
Amenities | Trash |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Entrance Foyer, In-Law Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
School Information
Elementary | Ponte Vedra Rawlings |
---|---|
Middle | Alice B. Landrum |
High | Ponte Vedra |
Additional Information
Date Listed | May 11th, 2023 |
---|---|
Days on Market | 493 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FIRST REALTY HOLDINGS |
---|