About 95016 Reserve Court
Rare Opportunity to buy a beautifully customized, move-in ready home located in The Reserve off of First Coast Highway. Three bedroom, split design with open concept layout with 12 ft ceilings, plantation shutters throughout, and newly painted living room/master bedroom/bathroom. Other recent improvements include new roof and wildlife exclusion sealant (2/23), HVAC ductwork cleaned by Breathe Cleaner Aire FL (3/23), new water softener (5/22), hard wired smoke detectors (6/22), and Samsung microwave (2/22). Fence and mature landscaping provide privacy to the pavered patio and walkways with room for a pool on the side yard. Irrigation via deep artesian well. Oversize two car garage with epoxy sealed floors and infrastructure installed for solar panels, hybrid water heater, and large pavered driveway. Walking distance to beach, Harris Teeter and restaurants. Exceptional buy in a fantastic neighborhood!
Features of 95016 Reserve Court
MLS® # | 1229245 |
---|---|
Price | $939,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,093 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 95016 Reserve Court |
---|---|
Area | 450-Amelia Island-North Of Burney Road |
Subdivision | Reserve At Old Bluff |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Additional Parking, Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Nook, Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Outdoor Shower |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot |
Roof | Shingle |
Construction | Frame, Stucco |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Days on Market | 500 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1488 |
HOA Fees Freq. | Annually |
Listing Details
Office | ONE SOTHEBY'S INTERNATIONAL REALTY |
---|