About 3188 Lowgap Place
This brand-new, 3 bed/2 bath home offers the perfect layout in a perfect location! The Fairview by LGI Homes is a thoughtfully designed floor plan offering spacious bedrooms and living areas, a covered patio and a 2-car garage. As you step into the Fairview, you are greeted by an inviting family room down the hall, setting the tone for a warm and welcoming atmosphere. Towards the back of the home, the kitchen awaits, complete with all appliances included, making meal preparation a breeze. The master bedroom is a peaceful retreat, featuring a walk-in closet for ample storage and an en-suite master bath. Enjoy moments of relaxation in the comfort of your own private oasis. With modern features and a well-thought-out layout, the Fairview exemplifies the perfect balance of style and functiona
Features of 3188 Lowgap Place
| MLS® # | 1253855 |
|---|---|
| Price | $297,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,403 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Flat |
| Status | Active |
Community Information
| Address | 3188 Lowgap Place |
|---|---|
| Area | 163-Lake Asbury Area |
| Subdivision | Rolling Hills |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Jogging Path, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Lake Asbury |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 43 |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LGI REALTY - FLORIDA, LLC |
|---|
