About 2403 Edgewood Avenue W
REDUCED This lovely 3 bdrm concrete block beauty features space for your growing family or home business. Roof 2yrs old & 3yr hot water heater. The home has a large addition in the rear which can be used as a great room with eat in kitchen and dining room. Recessed wall niche for added decor. Tile floors throughout. Separate living room at entrance. Kitchen has upper and lower cabinets with smooth top range. 2 car garage which is L shaped for storage or workshop. Parking up to 6 cars, Fenced rear. $1000 cosmetic allowance to remove Disney characters. Take a 5 min walk to a major grocery store and eatery. JTA bus line is 2 min away. Major traffic visibility if used for a business but zoning must be granted for use. Previously leased for $1400 per month. Don't miss out on this great opportunity!
Features of 2403 Edgewood Avenue W
MLS® # | 1259505 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,400 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2403 Edgewood Avenue W |
---|---|
Area | 091-Garden City/Airport |
Subdivision | Magnolia Gardens |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32209 |
Amenities
Utilities | Electricity Available, Electricity Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Electric Water Heater, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Concrete |
School Information
Elementary | Northwest Legends |
---|---|
Middle | Highlands |
High | William M. Raines |
Additional Information
Date Listed | November 30th, 2023 |
---|---|
Days on Market | 310 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BEAR REALTY, INC. |
---|