About 5510 Cliff Street
Development opportunity. DO NOT walk on Property!! Three lots totaling 1.27 Acres RMD-A. In the final stages of entitlement with the city to build 20 townhouses. This listing includes 5510 & 5548 Cliff St. No assignable contract. No creative finance. No Seller finance. Low ball offer will not be responded to.
Features of 5510 Cliff Street
MLS® # | 2001067 |
---|---|
Price | $350,000 |
Bathrooms | 0.00 |
Acres | 0.87 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 5510 Cliff Street |
---|---|
Area | 052-Lakeshore |
Subdivision | Buenos Aires |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32205 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, Corner Lot, Few Trees, Split Possible |
---|
Additional Information
Date Listed | December 28th, 2023 |
---|---|
Days on Market | 342 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIGHTHOUSE PROPERTY MANAGEMENT & REALTY LLC |
---|