About E 28th Street
Vacant lot ready for your new home
Features of E 28th Street
MLS® # | 2001191 |
---|---|
Price | $14,000 |
Bathrooms | 0.00 |
Acres | 0.16 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | E 28th Street |
---|---|
Area | 071-Brentwood/Evergreen |
Subdivision | St Elmo |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32206 |
Amenities
Utilities | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Other |
---|
Additional Information
Date Listed | December 29th, 2023 |
---|---|
Days on Market | 261 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS FIRST COAST REALTY |
---|