About Barrett Road
I proudly present to you this awesome opportunity to own a lot of land for a great price and literally less than a minute from Beach Blvd. SELLER IS MOTIVATED! This 27.52 Acres lot is Zoned for RLD60, and can be rezoned if necessary. This property is located just minutes from all commerce, hospitals, schools, universities and literally minutes from the beach. Don't miss out on this great opportunity!!! Professional photos coming soon!
Features of Barrett Road
MLS® # | 2004511 |
---|---|
Price | $250,000 |
Bathrooms | 0.00 |
Acres | 27.52 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Barrett Road |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Section Land |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities
Utilities | Cable Not Available, Electricity Not Available, Sewer Not Available, Water Not Available |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wetlands |
---|
School Information
Elementary | Southside Estates |
---|---|
Middle | Southside |
High | Sandalwood |
Additional Information
Date Listed | January 21st, 2024 |
---|---|
Days on Market | 262 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JPAR CITY AND BEACH |
---|