About 95281 Terri's Way
No CDD! Located on a cul-de-sac the Santa Rosa plan boasts a smartly designed layout with plenty of entertaining and private living space. At the heart of the home, an open-concept design includes a spacious great room that flows into a casual dining area—with access to a patio—and a well-appointed kitchen with a center island and large walk-in pantry. Additional main-floor highlights include a convenient valet entry off the garage, a generous secondary bedroom with a walk-in closet, a full hall bath and a pocket office. Upstairs, a versatile loft provides access to two secondary bedrooms—each with a walk-in closet—that flank a full bath. Completing the upstairs, a lavish owner's suite features an attached bath and an expansive walk-in closet.
Features of 95281 Terri's Way
MLS® # | 2004906 |
---|---|
Price | $399,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,407 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 95281 Terri's Way |
---|---|
Area | 472-Oneil/Nassaville/Holly Point |
Subdivision | Concourse Crossing |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Amenities | Jogging Path |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | Covered, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Composition Siding, Frame |
Additional Information
Date Listed | January 23rd, 2024 |
---|---|
Days on Market | 232 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 950 |
HOA Fees Freq. | Annually |
Listing Details
Office | CENTURY COMMUNITIES OF FLORIDA |
---|