About E 28th Street
Don't miss out on this great opportunity to own a beautiful lot, conveniently located close to restaurants, shopping and much more!!! Hurry!!! It won't last long!!!
Features of E 28th Street
MLS® # | 2005396 |
---|---|
Price | $15,900 |
Bathrooms | 0.00 |
Acres | 0.09 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | E 28th Street |
---|---|
Area | 071-Brentwood/Evergreen |
Subdivision | North Springfield |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32206 |
Amenities
Utilities | Other |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared |
---|
School Information
Elementary | Andrew A. Robinson |
---|---|
Middle | Matthew Gilbert |
High | William M. Raines |
Additional Information
Date Listed | April 17th, 2024 |
---|---|
Days on Market | 151 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JPAR CITY AND BEACH |
---|