About 8550 Touchton Road Apt 2128
NEW QUARTZ kitchen countertops and under the counter deep double sinks just added. End unit with a loft, provides quiet living in this second floor unit. New kitchen appliances and fixtures, as well as new fixtures in master bathroom. Well maintained unit with original owner. Screened in patio, simulated fireplace allows year round comfort and enjoyment. Rare detached two car garage. Minutes from St. Johns Town Center and Tinsel town just across the street provides shopping and fine dining at your fingertips. Best amenities in all of Jacksonville are included in the HOA fee.
Features of 8550 Touchton Road Apt 2128
| MLS® # | 2006798 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.01 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8550 Touchton Road Apt 2128 |
|---|---|
| Area | 022-Grove Park/Sans Souci |
| Subdivision | Montreux |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32216 |
Amenities
| Amenities | Maintenance Grounds, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Detached, Garage, Unassigned |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Southside Estates |
|---|---|
| Middle | Twin Lakes Academy |
| High | Englewood |
Additional Information
| Date Listed | December 9th, 2024 |
|---|---|
| Days on Market | 345 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 780 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | THE LEGENDS OF REAL ESTATE |
|---|
