About 2645 Las Calinas Boulevard
Gorgeous home with an amazing lake to preserve view. Engineered wood flooring. New carpet for bedrooms and closets stored in garage now, ready for installation before you move in. Generac whole-house generator. New roof 2022 after weather event. Lots of upgraded engineered wood flooring throughout. Security system. Water softener. Upgraded gourmet kitchen with double ovens and microwave oven - convection oven combo. New 3/4 hp top of the line disposal, touch-operated kitchen gooseneck faucet. Excellent privacy in back yard with lake & preserve views. Paver driveway. Security lighting. Large upstairs bonus room. High-efficiency single unit Carrier HVAC system with two zones of operation. New compressor in condensing unit in 2018. Upgraded startup and shutdown operation added with UV system for optimum efficiency
Features of 2645 Las Calinas Boulevard
MLS® # | 2007093 |
---|---|
Price | $674,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,666 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2645 Las Calinas Boulevard |
---|---|
Area | 312-Palencia Area |
Subdivision | Palencia |
City | St Augustine |
County | St. Johns |
State | FL |
Zip Code | 32095 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond, Protected Preserve |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water Softener Owned |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Dead End Street, Easement Access, Few Trees, Conservation Preserve |
---|---|
Roof | Shingle |
Construction | Stucco |
School Information
Elementary | Palencia |
---|---|
Middle | Pacetti Bay |
High | Allen D. Nease |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 296 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 149 |
HOA Fees Freq. | Annually |
Listing Details
Office | WATSON REALTY CORP |
---|