About 7701 Baymeadows Circle W 1126
Welcome to this stunning property for sale! Step inside and be greeted by the warm and cozy ambiance of the fireplace, perfect for those chilly evenings. The natural color palette throughout the home creates a soothing and inviting atmosphere. The master bedroom boasts a spacious walk-in closet, providing ample storage for your wardrobe. Additionally, there are other rooms that can be utilized for flexible living space, catering to your unique needs. The primary bathroom features double sinks, allowing for convenience and ease of use. Good under sink storage ensures a clutter-free environment. With fresh interior and exterior paint, the home feels refreshed. You'll also appreciate the new flooring throughout, adding a touch of modern elegance. Don't miss the opportunity to make this outstanding property your own!
Features of 7701 Baymeadows Circle W 1126
MLS® # | 2007219 |
---|---|
Price | $191,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,430 |
Acres | 0.02 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 7701 Baymeadows Circle W 1126 |
---|---|
Area | 024-Baymeadows/Deerwood |
Subdivision | Village Green At Bay |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32256 |
Amenities
Amenities | Clubhouse, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Other |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Beauclerc |
---|---|
Middle | Southside |
High | Englewood |
Additional Information
Date Listed | July 3rd, 2024 |
---|---|
Days on Market | 160 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 474 |
HOA Fees Freq. | Monthly |
Listing Details
Office | OPENDOOR BROKERAGE, LLC. |
---|