About 4470 Coastal Highway
Custom Built Oceanfront Home in St. Augustine! Freshly painted inside and out and move in ready! quaint 2124 sq. ft. home/ Built in 2013/ 4 bedroom plus loft - 3.5 baths- 3 car attached garage/ fenced / Control 4 automation. Permanent home or tropical getaway (nearby private airport). Enjoy miles of uncrowded beach with unobstructed views of spectacular sunrises, night skies full of stars, and the moon sparkling on the ocean. Take in the panoramic sights from the balcony where you may gaze at the sun setting over the inter coastal. Besides spending your day at the beach you can also enjoy the many sites in St. Augustine or take your paddle board to the salt run or Guana Park which is only a short distance north . EXTRA FEATURES: *Geothermal heating and cooling *Topsider Construction *Truline Seawall *4 Control Automation throughout the house * Prewired with coax and cat 5 cable
Features of 4470 Coastal Highway
| MLS® # | 2008752 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.54 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4470 Coastal Highway |
|---|---|
| Area | 266-Vilano Beach |
| Subdivision | Vilano Beach |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32084 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| View | Beach |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block, Composition Siding, Stucco |
|---|
Additional Information
| Date Listed | August 9th, 2024 |
|---|---|
| Days on Market | 490 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONE SOTHEBY'S INTERNATIONAL REALTY |
|---|
