About 10105 Breakaway Court
WELCOME HOME to this stunning 3.86 acre lot in the highly-sought-after Jacksonville Ranch Club: a luxurious, gated community with equestrian & nature trails, stocked fishing ponds, community pavilion, a playground, RV storage & more! 10105 Breakaway Ct features its very own nature preserve on the property. Come build your dream home & enjoy the wildlife in your yard everyday. This community has it ALL: privacy, convenience, & luxury - all in a quiet, country setting.
Features of 10105 Breakaway Court
| MLS® # | 2012854 |
|---|---|
| Price | $137,999 |
| Acres | 3.86 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 10105 Breakaway Court |
|---|---|
| Area | 082-Dinsmore/Northwest Duval County |
| Subdivision | Jacksonville Ranch Club |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32219 |
Amenities
| Amenities | Jogging Path, Park, Playground, RVBoat Storage |
|---|---|
| Utilities | Electricity Available |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Dead End Street, Wooded |
|---|
Additional Information
| Date Listed | March 10th, 2025 |
|---|---|
| Days on Market | 254 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1075 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MCCABE REALTY INC |
|---|
