About 10150 Belle Rive Boulevard 2508
Welcome to your serene oasis centrally located in the heart of Southside, just minutes from St. Johns Town Center! This charming home is nestled in a quiet and lushly landscaped community and boasts a myriad of desirable features, including a convenient 1-car garage, a cozy wood-burning fireplace, beautifully updated counters and sinks, plenty of storage, newer stainless steel appliances, and a large covered terrace. New roof and gutters installed in 2020. Community features two pools, tennis courts, clubhouse, RV & boat storage, a car wash area, and plenty of guest/resident parking. COA fee covers water, sewer, garbage, exterior insurance, exterior pest control, and grounds maintenance.
Features of 10150 Belle Rive Boulevard 2508
MLS® # | 2015421 |
---|---|
Price | $175,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 830 |
Acres | 0.02 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 10150 Belle Rive Boulevard 2508 |
---|---|
Area | 024-Baymeadows/Deerwood |
Subdivision | Lakecrest |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32256 |
Amenities
Amenities | Car Wash Area, Clubhouse, Fitness Center, Management - Off Site, RV/Boat Storage, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Detached, Garage, Garage Door Opener, Guest, Parking Lot, Unassigned |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Smart Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|
Additional Information
Date Listed | March 21st, 2024 |
---|---|
Days on Market | 175 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 308 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ROOT REALTY LLC |
---|