About 279 Sandcastles Court
Amazing opportunity to own an OCEANFRONT condo with excellent rental History. This 2 bedroom/2bath lock off unit is located in Amelia Island Plantation/Omni Resort. The Lock off allows you to rent each room separately to maximize your rental income. Sandcastle Condos have a community pool and private walkways to the Ocean. Amelia Island Plantation has mile of walking and bike trails, a property owners club house, boat ramp and much more. Each bedroom has their own balcony to enjoy sunrises or sip a cocktail in the afternoon. This property is being sold fully furnished and ready for its new owner. These units are rented through the Omni rental program at this time. It is rented out most of the time and will not allow showings. Please try to give plenty of notice and we will do our best to get you in to see. Condo fee also covers landscaping,,pool maintenance,,and community washers and dryers
Features of 279 Sandcastles Court
MLS® # | 2016130 |
---|---|
Price | $945,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,380 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 279 Sandcastles Court |
---|---|
Area | 460-Amelia Island Plantation |
Subdivision | Sandcastle Condo |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Amenities | Elevator(s), Gated, Laundry |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | Parking Lot |
View | Beach, Ocean |
Is Waterfront | Yes |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 7 |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Tile |
Construction | Block, Stucco |
Additional Information
Date Listed | March 25th, 2024 |
---|---|
Days on Market | 254 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1675 |
HOA Fees Freq. | Annually |
Listing Details
Office | COLDWELL BANKER THE AMELIA GROUP |
---|