About 3581 Nw Bur Oak Place
Looking for the home away from home with hint of rural living? This 3 bedroom 2 bathroom ,1468 sqft water front property is a great investment!
Features of 3581 Nw Bur Oak Place
MLS® # | 2019907 |
---|---|
Price | $170,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,526 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 3581 Nw Bur Oak Place |
---|---|
Area | 822-Hamilton County-West |
Subdivision | Lakeside Oaks |
City | Jennings |
County | Hamilton |
State | FL |
Zip Code | 32053 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking | Carport, Detached |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Wood Siding |
School Information
Elementary | North Hamillton |
---|---|
Middle | Greenwood |
High | Hamilton |
Additional Information
Date Listed | April 15th, 2024 |
---|---|
Days on Market | 149 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OCCUPY REAL ESTATE GROUP, LLC. |
---|