About 15636 Shark Road W
Welcome to Black Hammock Island, a nature's retreat and boaters paradise. This beautiful, 2024 Jacobsen built salt marsh front home includes ALL of the bells and whistles with sun sets galore over Pumpkin Hill Creek and Preserve. 9' ceilings, 6' Crown Molding, 2x6 exterior walls, 2x4 interior walls, all drywall with all tape & texture, upgraded gourmet kitchen with farm sink and walk in pantry, LVP flooring, upgraded insulation and oversized high impact sliding glass door. 30x35 garage with electric that can easily fit 4 vehicles. Come experience the privacy and tranquility this beautiful island has to offer. Enjoy the Friday night food trucks, community events such as holiday hayrides, golf cart poker runs, and so much more. Amenities include a community center with pickle ball and basketball courts, playground and softball field with a short commute to grocery stores, restaurants and shopping, highways, schools and hospitals. It truly is a different way of life, come see for yoursel
Features of 15636 Shark Road W
MLS® # | 2020561 |
---|---|
Price | $444,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,920 |
Acres | 0.68 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15636 Shark Road W |
---|---|
Area | 096-Ft George/Blount Island/Cedar Point |
Subdivision | Black Hammock Island |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32226 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | Additional Parking, Detached, Garage |
# of Garages | 46 |
View | Water |
Is Waterfront | Yes |
Waterfront | Marsh |
Has Pool | No |
Pool | None |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Days on Market | 146 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JASON MITCHELL REAL ESTATE FLORIDA, LLC. |
---|