About 39 Rockefeller Drive
This charming, well-maintained home, built by Adams Homes in 2003 needs a new family. It has been gently used and greatly loved. The split 3/2 floor plan provides privacy, and the open layout with vaulted ceiling adds volume. Linger after breakfast at the eat-in kitchen area with a bay window. Then head to the back screened porch to claim your spot for countless hours of unwinding and nature watching, with ample privacy made possible by a fully-hedged back yard. The 10' x 12' shed will house your tools and toys. All appliances inside convey to the new buyer. Freezer and refrigerator in garage do not convey. NEW ROOF INSTALLED MAY 1, 2024! Carrier Energy Star A/C System was put in place in 2022. Garage has a utility sink, shelving, and a lateral sliding screen door. You will appreciate the rain gutters and the irrigation system that is on a private well. The beach is always calling, and you will only be 15 minutes away. Nearby are the LeHigh Trail & 2 golf courses.
Features of 39 Rockefeller Drive
MLS® # | 2020785 |
---|---|
Price | $305,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,585 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 39 Rockefeller Drive |
---|---|
Area | 601-Flagler County-North Central |
Subdivision | Lehigh Woods |
City | Palm Coast |
County | Flagler |
State | FL |
Zip Code | 32164 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Few Trees, Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Rymfire |
---|---|
Middle | Buddy Taylor |
High | Flagler Palm Coast |
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Days on Market | 149 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORPORATION |
---|