About 9 Rale Place
Welcome home to this better than new 2022 Gulfstream build! 3/2 split Concrete 1817 sq ft under air home features, algae resistant arch shingles with vents, 16' hurricane rated garage door/ 5 ft high fenced in back yard for the biggest fido! Indoor/outdoor living space with screened in lanai! Builder left several old growth trees & they are stunning. Pre wired for RG-6 Satellite & Leviton smart home panel! Located in the Lehigh woods section, the home is a short drive to Flagler's own corporate airport, shopping, dinning, recreation and medical! Only 15 minutes to the beach! If you are looking at new construction, do not miss this opportunity to purchase better than new build with tons of upgrades!
Features of 9 Rale Place
MLS® # | 2020992 |
---|---|
Price | $359,750 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,817 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 9 Rale Place |
---|---|
Area | 601-Flagler County-North Central |
Subdivision | Lehigh Woods |
City | Palm Coast |
County | Flagler |
State | FL |
Zip Code | 32164 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Other |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Butler Pantry, Ceiling Fan(s), His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
Heating | Central, Heat Pump, Other |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle, Other |
Construction | Concrete, Stucco |
School Information
Elementary | Belle Terre |
---|---|
Middle | Buddy Taylor |
High | Flagler Palm Coast |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 145 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER PREMIER PROPERTIES |
---|