About 6284 Weston Woods Drive 0006
New Community ~ NOW SELLING SEDA NEW HOMES. This quaint new home community features 39 homesites and is very private with only one entrance. It has large 60' homesites with big backyards, luxurious features used in more expensive houses such as 9'+ ceilings, covered back porch, paver driveway, security system, sidelights at the front door & abundance of windows for more natural light, 42'' upper kitchen cabinets, Quartz countertops in the bathrooms, tile surround in the bathrooms, and low-maintenance James Hardie™ Statement Collection™ siding on ALL sides with ColorPlus® Technology. The Greenwood floorplan has 4 bedrooms and 2 bathrooms, an oversized pantry, with a kitchen overlooking the Gathering Room. The kitchen has a eat in dining area and comes equipped with quartz countertops, 42'' upper cabinets, an undermounted sink, and much more!
Features of 6284 Weston Woods Drive 0006
MLS® # | 2021020 |
---|---|
Price | $374,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,040 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6284 Weston Woods Drive 0006 |
---|---|
Area | 064-Bent Creek/Plum Tree |
Subdivision | Weston Woods |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32222 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Fiber Cement |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 279 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 650 |
HOA Fees Freq. | Annually |
Listing Details
Office | MONOGRAM REALTY INC |
---|