About 2018 Beachwood Road 2018
Welcome to Beach Wood Villas in the desirable Amelia Island Plantation community. This updated 2 bedroom, 2 bath condo located on the 2nd floor of high-rise A is directly across from the Sunken Forest and beach access boardwalk as well as the Omni Amelia Hotel. Great for personal use or as a vacation rental, this condo checks every box! Enjoy endless bike paths, launch your kayak at Walkers Landing, play Pickel Ball at Drummond Park while children romp on the playground, gather at the Oaks Community Center or just soak in a day at the beach and sit by the Beach Wood Villas pool - the ease of beach life awaits, and you can have it all!
Features of 2018 Beachwood Road 2018
MLS® # | 2021630 |
---|---|
Price | $595,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,210 |
Acres | 19.11 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2018 Beachwood Road 2018 |
---|---|
Area | 460-Amelia Island Plantation |
Subdivision | Beachwood Villas |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Entrance Foyer, Open Floorplan, Primary Bathroom - Tub with Shower |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|
Additional Information
Date Listed | April 23rd, 2024 |
---|---|
Days on Market | 142 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1750 |
HOA Fees Freq. | Annually |
Listing Details
Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
---|