About Ernest Street
Are you ready to build your dream home in the much saught after Murray HIll area. Here is the perfect lot just waiting for your design. Already cleared and ready to go.
Features of Ernest Street
MLS® # | 2023122 |
---|---|
Price | $90,000 |
Bathrooms | 0.00 |
Acres | 0.10 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Ernest Street |
---|---|
Area | 051-Murray Hill |
Subdivision | Windle Park |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32205 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared |
---|
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 134 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER LLC |
---|