About 10649 Waterfield Road 09
The charming porch entry of the two-story Crescent plan leads into an airy kitchen with a center island and walk-in pantry. A dining area is a few steps away, and a welcoming great room rounds out the open-concept layout. Upstairs, you'll find three bedrooms, including an impressive owner's suite with a walk-in closet and a private bath with dual vanities.
Features of 10649 Waterfield Road 09
MLS® # | 2023915 |
---|---|
Price | $269,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,429 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Pending |
Community Information
Address | 10649 Waterfield Road 09 |
---|---|
Area | 061-Herlong/Normandy Area |
Subdivision | Villas at Bishop Oaks |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32210 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
View | Pond |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Fiber Cement |
School Information
Elementary | Westview |
---|---|
Middle | Westview |
High | Edward White |
Additional Information
Date Listed | May 4th, 2024 |
---|---|
Days on Market | 130 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 177 |
HOA Fees Freq. | Monthly |
Listing Details
Office | CENTURY COMMUNITIES OF FLORIDA |
---|