About 963 Observatory Parkway
Located on a quiet cul-de-sac, this like-new construction offers easy access to everything Jacksonville has to offer, including shopping, restaurants, and the airport, with convenient interstate access. Built in 2022, the owner has kept this home in immaculate condition. The large open kitchen overlooks a spacious living room, perfect for entertaining. The outdoor area is partially fenced, and backs up to woods providing privacy. A half bath is conveniently located downstairs. Upstairs, you'll find two generously sized bedrooms, each with its own bathroom, including a private en-suite in the owner's suite. The home also comes with a water softener that can be transferred to the new owner. Additional features include a one-car garage and a new upscale washer and dryer, both included. This home is truly move-in ready!
Features of 963 Observatory Parkway
| MLS® # | 2041403 |
|---|---|
| Price | $247,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,202 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 963 Observatory Parkway |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Capitol Park East |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 102 |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
