About 444 Slash Pine Place
Riverside Homes Alexander plan is READY NOW - features 4 bedrooms, 3 baths, with large study or flex space, oversized garage with lots of storage, 10' ceilings and 8' interior doors on a large manor lot and READY NOW! Some of the structural options included are kitchen with wall oven, gas cooktop, wired for double pendants and under cabinet lighting and more. A very short walk to Wildlight Elementary, the pool, trailhead and YMCA. You will love coming home to your NEW Riverside Home! Floor plan in documents. Wildlight is a natural gas community.
Features of 444 Slash Pine Place
| MLS® # | 2044581 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,519 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 444 Slash Pine Place |
|---|---|
| Area | 480-Nassau County-Yulee North |
| Subdivision | Wildlight |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Amenities | Dog Park, Jogging Path, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame |
School Information
| Elementary | Wildlight |
|---|---|
| Middle | Yulee |
| High | Yulee |
Additional Information
| Date Listed | August 28th, 2024 |
|---|---|
| Days on Market | 435 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 682 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RICK WOOD & ASSOCIATES INC |
|---|
