About Maude Road
Vacant Land For Sale!. Huge almost 2acres of land to built an estate home.
Features of Maude Road
| MLS® # | 2047035 |
|---|---|
| Price | $160,000 |
| Acres | 1.81 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Maude Road |
|---|---|
| Area | 074-Paxon |
| Subdivision | Section Land |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | March 30th, 2025 |
|---|---|
| Days on Market | 257 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA HOMES REALTY & MTG LLC |
|---|
