About Osceola Trail
PT OF SEC A/K/A LOT 2 MAGNOLIA WOODS AS REC O R 999 PG 671 Build! Build! Build! Come see the opportunity to build in Black Creek! total 5.59 acres. This can be home to multiple family living or just big enough for the Big Fellas...
Features of Osceola Trail
| MLS® # | 2048879 |
|---|---|
| Price | $261,000 |
| Acres | 5.59 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Osceola Trail |
|---|---|
| Area | 144-Middleburg-SE |
| Subdivision | Black Creek Area |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VIP HOME AND INSURANCE SERVICES LLC |
|---|
