About 96313 Ridgewood Circle
Do not miss this BEAUTIFUL three bedroom- 2 bath split floor plan single story home!!! This home has been IMPECCABLY maintained- new roof, new stainless steel appliances, new HVAC, fully fenced back yard, 2 car garage and security system. Located in Lofton Pointe, this home is convenient to EVERYTHING! Theatre, shopping and and easy commute to Jacksonville. Nassau County boasts all ''A'' scholls and is ranked the second highest school system in FLorida. This one will not last!
Features of 96313 Ridgewood Circle
| MLS® # | 2052510 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,479 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Pending |
Community Information
| Address | 96313 Ridgewood Circle |
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point |
| Subdivision | Lofton Point |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker, Refrigerator |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 302 |
| RE / Bank Owned | No |
| HOA Fees | 580 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DIAMOND REALTY GROUP OF AMELIA ISLAND |
|---|
