About 300 Montgomery Court
The Sanibel II plan from Century Communities in Seminole Palms in Palm Coast. 1,533 Sq Ft. Spacious, open floor plan. 4 bedrooms and 2 full baths. Chef's Kitchen package as well as LVP flooring in the main area with carpet in the bedrooms. Large rear covered patio. Awesome layout and floor plan design! A new master planned community has arrived at one of the best locations in Palm Coast. Everything needed for residents to thrive and make connections to their neighbors is included in a collection of neighborhoods surrounding an expansive recreational amenity center. Ask about builder incentives Photos of amenities are renderings
Features of 300 Montgomery Court
| MLS® # | 2052968 |
|---|---|
| Price | $304,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,533 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 300 Montgomery Court |
|---|---|
| Area | 603-Flagler County-South Central |
| Subdivision | Seminole Woods |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Plumbed For Ice Maker |
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Fiber Cement, Frame |
|---|
School Information
| Elementary | Bunnell |
|---|---|
| Middle | Buddy Taylor |
| High | Flagler Palm Coast |
Additional Information
| Date Listed | April 23rd, 2025 |
|---|---|
| Days on Market | 197 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY COMMUNITIES OF FLORIDA |
|---|
