About 373 Lamego Lane
Beautiful 1-story pond front home in the highly desired gated community of Madeira, built by award winner MasterCraft Builder Group. The ''Durbin'' floor plan features 3 bedrooms, 2 baths, flex room and a 2 car garage. Lots of luxury features come included in this home -- 10' ceilings, 6' windows, wood-look tile floors in the main walking areas, smooth walls; too many too count! The kitchen is defined with double-stacked frameless perimeter cabinets with a neutral tone island, soft-close doors and drawers, a large single bowl sink, quartz counters, and high end Electrolux appliances -- built in microwave and oven, 36'' 5-burner gas cooktop, stainless steel drum dishwasher, and counter-depth french door fridge. The well-appointed laundry room has a laundry tub, cabinetry, and Electrolux washer and dryer. Enjoy the Florida lifestyle by opening up your 12 foot sliders to your covered lanai and soak on the view of nature from your pond front yard.
Features of 373 Lamego Lane
| MLS® # | 2061537 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,219 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 373 Lamego Lane |
|---|---|
| Area | 313-Whitecastle/Airport Area |
| Subdivision | Madeira |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32095 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Gas Cooktop, Microwave, Tankless Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Ketterlinus |
|---|---|
| Middle | Sebastian |
| High | St. Augustine |
Additional Information
| Date Listed | December 20th, 2024 |
|---|---|
| Days on Market | 400 |
| RE / Bank Owned | No |
| HOA Fees | 426 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | PERRY HOMES |
|---|
