About 1820 Sevilla Boulevard 310
Premier Gated community just North of Atlantic Beach Country Club. Make it your Primary or 2nd home - Great amenities to enjoy - Pool, Spa, fitness center, Tennis courts (are being resurfaced). A half mile short walk to the beach. Open Floor Plan Beautifully Remodeled & Updated. Uodated electric, new plumbing,bath, Stackable full size Washer/Dryer, Kitchen with LG SS appliances, white cabinetry, quartz counters, walk in pantry, LVP flooring, smooth ceilings, lots of closets. Move Right In! PRICED WELL BELOW RECENT APPRAISAL. 3 buildings in this 55+ condo community- Top floor - 3rd level, Elevator access. Private carport, plenty of guest parking. Each unit comes w/Storage unit. Association fee includes maintenance for the Exterior, homeowners insurance for exterior, cable, water, sewer & garbage, amenities, clubhouse. Upcoming Assessment paid by Seller at closing. ART NEGOTIABLE. Owner is a Realtor
Features of 1820 Sevilla Boulevard 310
MLS® # | 2066207 |
---|---|
Price | $395,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 900 |
Acres | 0.02 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish |
Status | Active |
Community Information
Address | 1820 Sevilla Boulevard 310 |
---|---|
Area | 231-Atlantic Beach-North |
Subdivision | Sevilla |
City | Atlantic Beach |
County | Duval |
State | FL |
Zip Code | 32233 |
Amenities
Amenities | Barbecue, Cable TV, Car Wash Area, Clubhouse, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Management- On Site, Sauna, Security, Spa/Hot Tub, Storage, Tennis Court(s), Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Carport, Detached, Detached Carport |
View | Lake, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Elevator, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Tile |
Construction | Concrete |
School Information
Elementary | Atlantic Beach |
---|---|
Middle | Mayport |
High | Duncan Fletcher |
Additional Information
Date Listed | January 23rd, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 508 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ENGEL & VOLKERS FIRST COAST |
---|