About 6008 Oracle Court
Up to $15k CC for any deal using our preferred lender. Special Financing Incentives. Up to 10k closings cost on cash deals! Love entertaining? Explore this eye-catching Sandalwood home, ready for quick move-in. Included features: an inviting covered entry, an impressive kitchen offering a walk-in pantry and a center island, a large great room, an open dining area, a roomy loft, a beautiful primary suite showcasing an expansive walk-in closet and a private bath, a convenient laundry, a patio and a 2-car garage. This could be your dream home! SAMPLE PHOTOS, actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 6008 Oracle Court
| MLS® # | 2067097 |
|---|---|
| Price | $277,971 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,015 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6008 Oracle Court |
|---|---|
| Area | 052-Lakeshore |
| Subdivision | Park Trace |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Dead End Street, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Other, Block, Frame, Vinyl Siding |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 35 |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | AXEN REALTY LLC |
|---|
