About 5839 110th Street
FHA Assumable Loan!!! Don't miss the opportunity to own this charming, well-maintained 3-bedroom, 1-bathroom home. Nestled on a spacious lot, the large backyard features a delightful orange tree and endless potential for outdoor enjoyment or future improvements. The interior includes a convenient laundry room within the attached, enclosed garage, which offers the flexibility to serve as an additional living space or workshop. This home has been lovingly cared for and is ready for its next owner. Schedule your showing today—this one won't last long!
Features of 5839 110th Street
| MLS® # | 2067741 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 872 |
| Acres | 0.22 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5839 110th Street |
|---|---|
| Area | 056-Yukon/Wesconnett/oak Hill |
| Subdivision | Forrest Brook |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Freezer, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Cedar Hills |
|---|---|
| Middle | Westside |
| High | Westside High School |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 12 |
| RE / Bank Owned | No |
Listing Details
| Office | KST GROUP LLC |
|---|
