About 1004 Wood Hill Place 1004
BACK ON MARKET - BUYER'S FINANCING FELL THROUGH. SELLERS OFFERING ONE-YEAR HOME WARRANTY. Discover a practical opportunity in the Southside/Baymeadows area with this second-floor condo. Offering 3 bedrooms and 2 bathrooms, this unit includes a functional kitchen with essential appliances—washer, dryer, and more. Enjoy a screened balcony that provides a modest outdoor retreat. Offers a solid foundation and plenty of potential for your personal touches. Located just minutes from I‑95, I‑295, and UNF, this condo is ideally situated for easy commuting. A great choice for buyers ready to create a space that truly feels like home.
Features of 1004 Wood Hill Place 1004
| MLS® # | 2074022 |
|---|---|
| Price | $163,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Acres | 0.04 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1004 Wood Hill Place 1004 |
|---|---|
| Area | 024-Baymeadows/Deerwood |
| Subdivision | Hillwood Condominium |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32256 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Other, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Twin Lakes Academy |
|---|---|
| Middle | Twin Lakes Academy |
| High | Atlantic Coast |
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| Days on Market | 341 |
| RE / Bank Owned | No |
| HOA Fees | 536 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
