About 1010 Camelia Street
Charming Coastal Retreat - 2BR/1BA , Moments from the Ocean! Enjoy a freshly painted interior and exterior (2025), ensuring a bright and welcoming ambiance throughout. The spacious open floor plan seamlessly connects the living, dining, and kitchen areas, ideal for both relaxation and entertaining. The well-appointed kitchen boasts modern appliances, ample counter space, and plenty of storage. Relax and unwind by the nostalgic wood-burning fireplace, adding warmth and character to your living space. This home has an airy atmosphere with soaring ceilings complemented by modern lighting fixtures. Step outside to a fenced-in backyard, boasting a storage shed painted to match the house—perfect for gardening, play, or pets. This home is move-in ready and eagerly awaits its new owner. Don't miss the opportunity to own a slice of coastal paradise in Atlantic Beach.
Features of 1010 Camelia Street
MLS® # | 2074709 |
---|---|
Price | $360,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,007 |
Acres | 0.12 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1010 Camelia Street |
---|---|
Area | 233-Atlantic Beach-West |
Subdivision | Atlantic Beach |
City | Atlantic Beach |
County | Duval |
State | FL |
Zip Code | 32233 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Wood Siding |
School Information
Elementary | Neptune Beach |
---|---|
Middle | Mayport |
High | Duncan Fletcher |
Additional Information
Date Listed | March 10th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE AGENCY AT PONTE VEDRA |
---|