About 9042 Whinny Way
Summer special! $1,500 VISA CARD with contract by 7/31!! Welcome to the Holly, a thoughtfully designed 4-bedroom, 2-bathroom home offering 1,715 sq. ft. of modern comfort and style. This home features wood-look tile throughout the main living areas, with cozy carpeting in the bedrooms for added warmth. The spacious kitchen is a chef's delight, boasting granite countertops, a full suite of appliances, and ample room for meal prep and entertaining. Relax in style with the assurance of a builder warranty, providing peace of mind for years to come. Plus, take advantage of closing cost assistance, making your dream of homeownership more attainable. Discover the Holly floorplan today and see why it's the perfect place to call home!
Features of 9042 Whinny Way
| MLS® # | 2078001 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,715 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9042 Whinny Way |
|---|---|
| Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Subdivision | Saddle Oaks |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32219 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 336 |
| RE / Bank Owned | No |
| HOA Fees | 258 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
