About 6047 Oracle Court
Newly built home. The paired Rosewood plan offers an open-concept main floor that's ideal for entertaining. A large kitchen featuring a generous pantry and center island overlooks a spacious great room and a dining nook. A powder room and mudroom are also included. Upstairs, you'll find a lavish primary suite showcasing an immense walk-in closet and a private bath. The second floor will be built with either a loft or an extra bedroom. Other features may include a deluxe primary bath layout and a relaxing covered patio! * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 6047 Oracle Court
| MLS® # | 2078080 |
|---|---|
| Price | $290,405 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,010 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 6047 Oracle Court |
|---|---|
| Area | 052-Lakeshore |
| Subdivision | Crossroads Station |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Dead End Street, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Other, Block, Frame, Vinyl Siding |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 18 |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | AXEN REALTY LLC |
|---|
