About 95010 Pacific Isle
Spacious 5-Bedroom Home with office and bonus room on Over 1 Acre with Stunning Tidal Creek Views! Welcome to your own private retreat! This beautifully designed 5-bedroom, 3.5-bath home sits on over 1 acre of serene land, nestled along a peaceful tidal creek that offers breathtaking sunset views each evening. Inside, you'll find a spacious and functional layout perfect for both everyday living and entertaining. The open-concept kitchen and living areas are filled with natural light and provide gorgeous views of the water and surrounding landscape. The primary suite is a true escape with serene views and a spa-like bath. Enjoy the outdoors from your back porch or patio, where the sunsets over the creek create the perfect backdrop for relaxing evenings. With plenty of space to spread out and room for a pool, this home offers privacy, natural beauty, and the peaceful lifestyle you've been dreaming of.
Features of 95010 Pacific Isle
| MLS® # | 2091247 |
|---|---|
| Price | $1,448,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,885 |
| Acres | 1.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Pending |
Community Information
| Address | 95010 Pacific Isle |
|---|---|
| Area | 471-Nassau County-Chester/Pirates Woods Areas |
| Subdivision | Barnwell Estates |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected, Propane |
|---|---|
| Parking | Additional Parking, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek, Marsh |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Fire Pit |
|---|---|
| Lot Description | Many Trees |
| Roof | Shingle |
| Construction | Composition Siding, Fiber Cement |
School Information
| Elementary | Atlantic |
|---|---|
| Middle | Fernandina Beach |
| High | Fernandina Beach |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 372 |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER THE AMELIA GROUP |
|---|
