About 104 Carter-whittaker Lane
*LAKEFRONT*GORGEOUS VIEWS*ACREAGE* Escape to your own private retreat with this charming 3-bed/1-bath LAKE CABIN, perfectly situated right on Lake Como! This unique property boasts a HUGE, NICELY SHADED BACKYARD offering GORGEOUS VIEWS of the lake from nearly every angle of the house. Spanning more than an ACRE, this EXPANSIVE plot of land provides a true COUNTRY FEEL, offering ultimate peace and tranquility. The home features an OPEN LAYOUT, a durable METAL ROOF, and a lovely SUNROOM where you can soak in the natural beauty. Step outside to enjoy the Florida breeze from your SCREENED-IN PATIO. While sold ''AS IS,'' this MOVE-IN READY cabin is a fantastic canvas, just in need of a little TLC to transform it into your dream lakefront oasis. Accessed by a quiet dirt road, you're still only a quarter-mile from paved roads. With a CARPORT and a HUGE STORAGE SHED, there's plenty of space for all your toys. This property offers TONS OF POTENTIAL to become the perfect escape from everyday life . Schedule your showing today!
Features of 104 Carter-whittaker Lane
| MLS® # | 2093713 |
|---|---|
| Price | $298,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,039 |
| Acres | 1.11 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 104 Carter-whittaker Lane |
|---|---|
| Area | 582-Pomona Pk/Welaka/Lake Como/Crescent Lake Est |
| Subdivision | Metes & Bounds |
| City | Pomona Park |
| County | Putnam |
| State | FL |
| Zip Code | 32181 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Additional Parking, Detached, Detached Carport, Garage, Off Street |
| # of Garages | 1 |
| View | Lake, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Many Trees |
| Roof | Metal |
| Construction | Concrete |
School Information
| High | Crescent City |
|---|
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 391 |
| RE / Bank Owned | No |
Listing Details
| Office | CHAD AND SANDY REAL ESTATE GROUP |
|---|
