About 4300 South Beach Parkway 1206
$10,000 Price Adjustment! Beautifully updated 2BR/2BA Bella Vista condo with stunning EASTERN VIEWS of the Clubhouse, Fountain & Pool in the highly sought-after gated Valencia just STEPS TO THE ELEVATOR! The open floor plan flows seamlessly from the entry to the spacious kitchen featuring quartz counters, 42'' cabinets, & newer appliances. The dining room opens to a generous great room & a private balcony. A split bedroom layout provides excellent privacy, with each bedroom offering a walk-in closet & bath. The guest room opens to the balcony. Additional updates include LVP flooring, fresh paint, newer HVAC, & updated toilets. Built with concrete block construction, impact windows & new roof (21/22). Enjoy the convenience of under-building assigned garage parking & a climate-controlled storage unit on the same floor. Walk to shops & dining, with beach just minutes away & Mayo Clinic 2.7 miles from your door. 22 acres of landscaped beauty, spa, sauna, fitness, dog park, gas and charcoal grills, and a neighborhood garden. Valencia is like no other condo in the area. It is a home. Floor plans are under documents.
Features of 4300 South Beach Parkway 1206
| MLS® # | 2095023 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,356 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 4300 South Beach Parkway 1206 |
|---|---|
| Area | 214-Jacksonville Beach-SW |
| Subdivision | Valencia |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Barbecue, Cable TV, Car Wash Area, Clubhouse, Dog Park, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management- On Site, Pool, Sauna, SpaHot Tub, Storage, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Covered, Guest, Secured, Underground |
| # of Garages | 1 |
| View | Pool, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Refrigerator |
| Heating | Central, Electric, Separate Meters |
| Cooling | Central Air, Electric, Separate Meters |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Courtyard, Fire Pit, Impact Windows, Outdoor Shower |
|---|---|
| Roof | Tile |
| Construction | Block, Concrete |
School Information
| Elementary | Seabreeze |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 230 |
| RE / Bank Owned | No |
| HOA Fees | 735 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PONTE VEDRA CLUB REALTY, INC. |
|---|
