About 4300 S Beach Parkway 3206
BRAND NEW AC, WATER HEATER, QUARTZ COUNTERTOPS, SINKS, FAUCETS, LIGHT FIXTURES, MARBLE TILE BACKSPLASH, REFRIGERATOR, and DISHWASHER,** AMAZING LOCATION!! GORGEOUS LAKE VIEWS from this luxury condo in the much-desired Valencia at South Beach. The stunning views offer peace and tranquility the moment you open your front door! You will appreciate the large climate-controlled storage unit just down the hall, 10' ceilings throughout, 8' solid core doors, elevators, trash chute, and 2 covered parking spaces. Valencia is a high-quality, luxury gated community w/ a sparkling resort-style pool, large fitness center, hot tub, sauna, summer kitchen, gardening area, & bark park. ** SIRS study in documents** Close to beaches and MayoClinic. *Water/Sewage included in HOA fees* NEW WINDOWS and NEWER ROOF!*
Features of 4300 S Beach Parkway 3206
| MLS® # | 2096984 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active Under Contract |
Community Information
| Address | 4300 S Beach Parkway 3206 |
|---|---|
| Area | 214-Jacksonville Beach-SW |
| Subdivision | Valencia |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Clubhouse, Dog Park, Elevator(s), Fitness Center, Gated, Jogging Path, Management - Full Time, Management- On Site, Park, Pool, Sauna, SpaHot Tub, Trash |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Garage, Guest, On Street |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Other |
|---|---|
| Construction | Concrete, Stucco |
School Information
| Elementary | Seabreeze |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Days on Market | 221 |
| RE / Bank Owned | No |
| HOA Fees | 807 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
|---|
