About 12699 Shims Road
WORK, PLAY, and LIVE here! Commuting to work will be a distant misery! Discover the perfect blend of country living and city conveniences. The move-in-ready house has it all: a modern kitchen, breakfast nook, new fridge, washer & dryer, private master suite, and new HVAC, water heater, and flooring. Outdoors, an above-ground pool and two porches provide the perfect space for relaxing. **BUT WAIT, HERE'S MORE!** For business owners or hobbyists, this property is a game-changer. The 36'x24' temperature-controlled garage and a 40' shipping container provide plenty of workspace and storage. The flexible RR-Acre zoning, privacy fencing, and a long, gated driveway provide plenty of secure space to park your truck, semi, heavy equipment, RV, boat, and all your toys. It's also convenient to I-95 & 295, JAX, Blount Island, NAS Jax, NS Mayport, UF Health North, and the VA Clinic. Ask about down payment assistance!
Features of 12699 Shims Road
| MLS® # | 2099458 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 1.96 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active Under Contract |
Community Information
| Address | 12699 Shims Road |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Oceanway |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Additional Parking, Covered, Detached, Garage, Gated, Off Street, RV Access/Parking, Other |
| # of Garages | 2 |
| View | Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Plumbed For Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Split Possible |
|---|---|
| Roof | Metal |
School Information
| Elementary | Louis Sheffield |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR CITY AND BEACH |
|---|
