About 11411 White Bay Lane
Two LARGE Ensuite Bedrooms, each with private bathroom! Maintenance free exterior, HOA covers Siding, roof, community upkeep. First Time Home Owners, less than paying rent!! LOVELY Light and bright townhome in perfect location! This gem is one of a kind, and the location is close to everything! There are a ton of upgrades. Outside fresh painted in 2024. Inside 2022 upgrades include new flooring (LVP) replumbed, all new toilets, and vanities in all 3 bathrooms, textured ceiling, New hardware on closets, all new faucets and door handles. Roof was 2020, HVAC in 2021, electrical panel updated in 2022. A great floorplan as the two huge upstairs bedrooms both have their own private bathroom, and closets! Ready for your new place in the new year?
Features of 11411 White Bay Lane
| MLS® # | 2102512 |
|---|---|
| Price | $162,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,292 |
| Acres | 0.04 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11411 White Bay Lane |
|---|---|
| Area | 042-Ft Caroline |
| Subdivision | Shadow Wood |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32225 |
Amenities
| Amenities | Maintenance Grounds, Management - Full Time, Management - Off Site, Trash |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
| Parking | Additional Parking, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Wood Siding |
|---|
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 378 |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CATTAR REALTY, INC. |
|---|
