About 12264 Sacha Road
Welcome to your own slice of Northeast Florida living in Cedarbrook! This move-in ready home offers peaceful pond views, modern updates, and a prime location near River City Marketplace, Jacksonville International Airport, and some of Jacksonville's best outdoor destinations. Inside, you'll find freshly painted interiors and an open layout designed for everyday living and entertaining. The spacious kitchen features quartz countertops, newer appliances, a new garbage disposal, and a stylish coffee/wine bar. The private primary suite overlooks the pond, while three additional bedrooms provide space for guests, a home office, or hobbies. Relax on the screened lanai overlooking the fully fenced backyard and water views. Community playground and open green space are within walking distance. Schedule your private showing today!
Features of 12264 Sacha Road
| MLS® # | 2103092 |
|---|---|
| Price | $354,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,895 |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 12264 Sacha Road |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Cedarbrook |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Frame |
School Information
| Elementary | New Berlin |
|---|
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 229 |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
