About 15 Mulberry Road
Must see Toll Brothers Home! From the moment you enter, you'll experience the thoughtfully designed first level, which features all of your primary living spaces for ultimate ease and comfort. As you move upstairs, a private retreat awaits, offering a spacious bedroom, bath, and loft—an ideal space for guests, a dedicated home office, or an extra living area that adapts to your needs. This versatile second floor is perfect for creating your own sanctuary or for welcoming visitors with total privacy. Throughout the home, you'll love the beautiful wood-like tile flooring, providing a sophisticated and low-maintenance foundation that is ready to be personalized with your own unique style. Designed with outdoor living in mind, this villa features a covered and screened lanai, expanded pavers, and a privacy wall—creating a tranquil, serene space for you to enjoy. Call today to schedule your private tour.
Features of 15 Mulberry Road
| MLS® # | 2107977 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,129 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 15 Mulberry Road |
|---|---|
| Area | 601-Flagler County-North Central |
| Subdivision | Retreat at Town Center |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 35 |
| RE / Bank Owned | No |
| HOA Fees | 568 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | JACKSONVILLE TBI REALTY, LLC |
|---|
